Back to the Top












Search query - Jugs
[12] results

JUG-P
1400ml
JUG-P
Pewter Elephant Handle Jug
Volume | 1400ml |
---|---|
Height | 300mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 840grams |

JUG-NH-R-E
200ml
JUG-NH-R-E
Small Round Handless Jug 250ml
Volume | 200ml |
---|---|
Height | 100mm |
Width | 80mm |
Weight | 190grams |

JUG-NH-R
1300ml
JUG-NH-R
Round Handless Jug 1.3L-1.4L
Volume | 1300ml |
---|---|
Height | 275mm |
Rim ∅ | 75mm |
Width | 125mm |
Weight | 700grams |

JUG-NH-B
1000ml
JUG-NH-B
Large Jug - no handle - 1 litre
Volume | 1000ml |
---|---|
Height | 290mm |
Rim ∅ | 80mm |
Width | 100mm |
Weight | 550grams |

JUG-NH
1400ml
JUG-NH
Handleless Jug (1.4L)
Volume | 1400ml |
---|---|
Height | 300mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 840grams |

JUG-E-07
200ml
JUG-E-07
Mini Tray Jug with Giraffe Handle
Volume | 200ml |
---|---|
Height | 120mm |
Width | 110mm |
Weight | 250grams |

JUG-E-03
200ml
JUG-E-03
Mini Tray Jug with Hippo Handle
Volume | 200ml |
---|---|
Height | 95mm |
Width | 90mm |
Weight | 240grams |

JUG-E-02
200ml
JUG-E-02
Mini Tray Jug with Rhino handle
Volume | 200ml |
---|---|
Height | 95mm |
Width | 110mm |
Weight | 240grams |

JUG-E-01
200ml
JUG-E-01
Mini Jug with Elephant handle
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |

JUG-E
200ml
JUG-E
Mini Milk Jug - Plain
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |

JUG-C
800ml
JUG-C
Medium Jug
Volume | 800ml |
---|---|
Height | 130mm |
Rim ∅ | 90mm |
Width | 120mm |
Weight | 500grams |

JUG-B
1000ml
JUG-B
Large Jug (1 LITRE)
Volume | 1000ml |
---|---|
Height | 200mm |
Rim ∅ | 90mm |
Width | 140mm |
Weight | 900grams |