Back to the Top







Search query - Vlottenberg-Ice
[7] results

V7-ICE
200ml
V7-ICE
Vlotterngerg Champagne ICE range
Volume | 200ml |
---|---|
Height | 240mm |
Rim ∅ | 55mm |
Width | 55mm |
Weight | 300grams |

V6-ICE
300ml
V6-ICE
Vlottenburg Spritzer ICE range
Volume | 300ml |
---|---|
Height | 270mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 550grams |

V5-ICE
450ml
V5-ICE
Vlottenburg beer ICE range
Volume | 450ml |
---|---|
Height | 230mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 330grams |

V2-T-ICE
350ml
V2-T-ICE
Vlottenburg tumbler ICE range
Volume | 350ml |
---|---|
Height | 125mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 360grams |

V2-ICE
350ml
V2-ICE
Vlottenburg red wine ICE range
Volume | 350ml |
---|---|
Height | 205mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 340grams |

V1-T-ICE
200ml
V1-T-ICE
Small tumbler
Volume | 200ml |
---|---|
Height | 110mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 225grams |

V1-ICE
250ml
V1-ICE
Vlottenburg white wine ICE range
Volume | 250ml |
---|---|
Height | 190mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 250grams |