Search query -
[379] results
01-A
Extra Large Elephant
Height | 145mm |
---|---|
Width | 145mm |
Length | 160mm |
Weight | 2500g |
Pack qty | x1 |
01-B
Large Elephant
Height | 120mm |
---|---|
Width | 120mm |
Length | 120mm |
Weight | 1200g |
Pack qty | x2 |
01-C
Medium Elephant
Height | 100mm |
---|---|
Width | 110mm |
Length | 120mm |
Weight | 600g |
Pack qty | x3 |
01-CH
Elephant Candle Holder
Height | 75mm |
---|---|
Width | 70mm |
Length | 90mm |
Weight | 430g |
01-D
Small Elephant
Height | 70mm |
---|---|
Width | 60mm |
Length | 70mm |
Weight | 85g |
Pack qty | x6 |
01-E
Mini Elephant
Height | 45mm |
---|---|
Width | 40mm |
Length | 45mm |
Weight | 40g |
Pack qty | x8 |
01-EE-X
Elephant Xmas Decoration
Height | 30mm |
---|---|
Width | 30mm |
Length | 35mm |
Weight | 16g |
013-AA-Q
Extra Extra Large colour penguin
Height | 210mm |
---|---|
Width | 100mm |
Length | 105mm |
Weight | 2000g |
Pack qty | x1 |
013-B-Q
Large Colour Penguin
Height | 145mm |
---|---|
Width | 85mm |
Length | 70mm |
Weight | 500g |
Pack qty | x2 |
013-C-Q
Medium Colour Penguin
Height | 95mm |
---|---|
Width | 45mm |
Length | 45mm |
Weight | 230g |
Pack qty | x3 |
013-D-Q
Small Colour Penguin
Height | 80mm |
---|---|
Width | 35mm |
Length | 40mm |
Weight | 130g |
Pack qty | x6 |
013-E-Q
Mini Colour Penguin
Height | 65mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 30g |
Pack qty | x8 |
02-A
Extra Large Rhino
Height | 105mm |
---|---|
Width | 65mm |
Length | 200mm |
Weight | 2100g |
Pack qty | x1 |
02-B
Large Rhino
Height | 90mm |
---|---|
Width | 60mm |
Length | 160mm |
Weight | 1400g |
Pack qty | x2 |
02-C
Medium Rhino
Height | 75mm |
---|---|
Width | 60mm |
Length | 130mm |
Weight | 520g |
Pack qty | x3 |
02-CH
Rhino Candle Holder
Height | 70mm |
---|---|
Width | 55mm |
Length | 100mm |
Weight | 390g |
02-D
Small Rhino
Height | 40mm |
---|---|
Width | 35mm |
Length | 90mm |
Weight | 120g |
Pack qty | x6 |
02-E
Mini Rhino
Height | 35mm |
---|---|
Width | 25mm |
Length | 60mm |
Weight | 45g |
Pack qty | x8 |
02-NR-E
Mini Rhino Glass Napkin ring
Height | 55mm |
---|---|
Width | 30mm |
Length | 95mm |
Weight | 145g |
03-A
Extra Large Hippo
Height | 110mm |
---|---|
Width | 85mm |
Length | 150mm |
Weight | 2100g |
Pack qty | x1 |
03-B
Large Hippo
Height | 80mm |
---|---|
Width | 70mm |
Length | 130mm |
Weight | 1200g |
Pack qty | x2 |
03-C
Medium Hippo
Height | 60mm |
---|---|
Width | 65mm |
Length | 100mm |
Weight | 500g |
Pack qty | x3 |
03-CH
Hippo Candle Holder
Height | 70mm |
---|---|
Width | 50mm |
Length | 85mm |
Weight | 350g |
03-D
Small Hippo
Height | 45mm |
---|---|
Width | 45mm |
Length | 65mm |
Weight | 130g |
Pack qty | x6 |
03-E
Mini Hippo
Height | 30mm |
---|---|
Width | 30mm |
Length | 45mm |
Weight | 35g |
Pack qty | x8 |
03-NR-E
Mini Hippo Glass Napkin ring
Height | 60mm |
---|---|
Width | 30mm |
Length | 85mm |
Weight | 150g |
04-B
Large Buffalo
Height | 90mm |
---|---|
Width | 65mm |
Length | 135mm |
Weight | 1200g |
Pack qty | x2 |
04-C
Medium Buffalo
Height | 80mm |
---|---|
Width | 90mm |
Length | 115mm |
Weight | 550g |
Pack qty | x3 |
041-E-Q
Mini Coloured Dolphin
Height | 25mm |
---|---|
Width | 30mm |
Length | 75mm |
Weight | 25g |
Pack qty | x8 |
07-C
Medium Giraffe
Height | 160mm |
---|---|
Width | 40mm |
Length | 50mm |
Weight | 250g |
Pack qty | x3 |
07-C-QQ
Med Giraffe - full colour designer
Height | 180mm |
---|---|
Width | 70mm |
Length | 60mm |
Weight | 265g |
Pack qty | x3 |
07-D
Small Giraffe
Height | 110mm |
---|---|
Width | 25mm |
Length | 40mm |
Weight | 50g |
Pack qty | x6 |
07-D-QQ
Full Col Small Giraffe
Height | 105mm |
---|---|
Width | 45mm |
Length | 25mm |
Weight | 65g |
Pack qty | x6 |
07-E
Mini Giraffe
Height | 80mm |
---|---|
Width | 20mm |
Length | 30mm |
Weight | 25g |
Pack qty | x8 |
081-B
Large Warthog
Height | 100mm |
---|---|
Width | 40mm |
Length | 150mm |
Weight | 1200g |
Pack qty | x2 |
081-C
Medium Warthog
Height | 100mm |
---|---|
Width | 50mm |
Length | 125mm |
Weight | 550g |
Pack qty | x3 |
081-E
Mini Warthog
Height | 40mm |
---|---|
Width | 20mm |
Length | 65mm |
Weight | 40g |
Pack qty | x8 |
082-A-Q
Extra Large Colored Zebra
Height | 135mm |
---|---|
Width | 70mm |
Length | 180mm |
Weight | 1400g |
Pack qty | x1 |
083-A
Extra Large Lion
Height | 150mm |
---|---|
Width | 80mm |
Length | 250mm |
Weight | 2000g |
Pack qty | x1 |
083-C
Medium Lion
Height | 90mm |
---|---|
Width | 45mm |
Length | 140mm |
Weight | 500g |
Pack qty | x3 |
083-D
Small Lion
Height | 50mm |
---|---|
Width | 30mm |
Length | 90mm |
Weight | 90g |
Pack qty | x6 |
083-E
Mini Lion
Height | 40mm |
---|---|
Width | 20mm |
Length | 60mm |
Weight | 50g |
Pack qty | x8 |
ANG-A
Extra Large Clear Angel
Height | 190mm |
---|---|
Width | 95mm |
Length | 80mm |
Weight | 920g |
ANG-C
Medium Angel
Height | 130mm |
---|---|
Width | 65mm |
Length | 60mm |
Weight | 360g |
BOWL-SR-C
Spun Round Bowl Med - +- 18cm wide
Height | 80mm |
---|---|
Rim ∅ | 180mm |
Width | 180mm |
Weight | 750grams |
BOWL-SR-D
Spun Bowl Round Small +- 12cm wide
Height | 60mm |
---|---|
Rim ∅ | 120mm |
Width | 120mm |
Weight | 330grams |
BR-BO
Bremers Bordeaux Glass
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 220grams |
BR-P
Bremers Champagne Flute
Volume | 350ml |
---|---|
Height | 315mm |
Rim ∅ | 45mm |
Width | 60mm |
Weight | 230grams |
C
Heavy base whiskey glass
Volume | 200ml |
---|---|
Height | 90mm |
Rim ∅ | 65mm |
Width | 65mm |
Weight | 285grams |
CH-TL-A-Z
Extra Large Clear Tealight frosted inside
Height | 100mm |
---|---|
Rim ∅ | 100mm |
Width | 100mm |
Weight | 920grams |
CS-T3
Candlestick Tree 3 branches
Height | 440mm |
---|---|
Rim ∅ | 320mm |
Width | 320mm |
Weight | 2500grams |
D1
Club whisky glass
Volume | 300ml |
---|---|
Height | 105mm |
Rim ∅ | 80mm |
Width | 60mm |
Weight | 400grams |
D2
Club Beer glass
Volume | 350ml |
---|---|
Height | 115mm |
Rim ∅ | 80mm |
Width | 90mm |
Weight | 450grams |
E1
Large Evergreen glass
Volume | 100ml |
---|---|
Height | 95mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 180grams |
E3
Small Evergreen glass
Volume | 50ml |
---|---|
Height | 85mm |
Rim ∅ | 50mm |
Width | 50mm |
Weight | 115grams |
IB-G
Ice bucket with Glass Handles
Volume | 3400ml |
---|---|
Height | 210mm |
Rim ∅ | 190mm |
Width | 250mm |
Weight | 1750grams |
JUG-B
Large Jug (1 LITRE)
Volume | 1000ml |
---|---|
Height | 200mm |
Rim ∅ | 90mm |
Width | 140mm |
Weight | 900grams |
JUG-E
Mini Milk Jug - Plain
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |
JUG-E-01
Mini Jug with Elephant handle
Volume | 200ml |
---|---|
Height | 100mm |
Rim ∅ | 60mm |
Width | 78mm |
Weight | 270grams |
JUG-NH
Handleless Jug (1.4L)
Volume | 1400ml |
---|---|
Height | 300mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 840grams |
JUG-NH-B
Large Jug - no handle - 1 litre
Volume | 1000ml |
---|---|
Height | 290mm |
Rim ∅ | 80mm |
Width | 100mm |
Weight | 550grams |
N2
Nelson whisky tumbler
Volume | 400ml |
---|---|
Height | 88mm |
Rim ∅ | 80mm |
Width | 97mm |
Weight | 180grams |
O1
Oversized white wine glass
Volume | 750ml |
---|---|
Height | 265mm |
Rim ∅ | 85mm |
Width | 90mm |
Weight | 330grams |
O2
Oversize red wine glass
Volume | 1200ml |
---|---|
Height | 285mm |
Rim ∅ | 100mm |
Width | 115mm |
Weight | 380grams |
PW-MS
Milling Stone Paperweight
Height | 40mm |
---|---|
Width | 95mm |
Length | 95mm |
Weight | 520g |
SU1
Crooked white wine glass
Volume | 220ml |
---|---|
Height | 180mm |
Rim ∅ | 60mm |
Width | 75mm |
Weight | 200grams |
SU2
Crooked red wine glass
Volume | 400ml |
---|---|
Height | 210mm |
Rim ∅ | 75mm |
Width | 85mm |
Weight | 265grams |
SU3
Crooked sherry glass
Volume | 100ml |
---|---|
Height | 160mm |
Rim ∅ | 50mm |
Width | 55mm |
Weight | 135grams |
SU4
Large Red Wine - crooked stem
Volume | 600ml |
---|---|
Height | 220mm |
Rim ∅ | 100mm |
Width | 120mm |
Weight | 380grams |
T4
Thistle red wine glass
Volume | 320ml |
---|---|
Height | 180mm |
Rim ∅ | 95mm |
Width | 95mm |
Weight | 390grams |
T6
Thistle champagne
Volume | 230ml |
---|---|
Height | 200mm |
Rim ∅ | 65mm |
Width | 65mm |
Weight | 290grams |
TER-C
Medium Terrerium
Height | 360mm |
---|---|
Width | 280mm |
TER-D
Small Terrerium
Height | 250mm |
---|---|
Width | 200mm |
TL2
Tulip red wine glass
Volume | 380ml |
---|---|
Height | 220mm |
Rim ∅ | 70mm |
Width | 75mm |
Weight | 260grams |
TL6
Tulip Highball Tumbler-Beer Glass
Volume | 550ml |
---|---|
Height | 140mm |
Rim ∅ | 65mm |
Width | 85mm |
Weight | 250grams |
V1-01
Vlottenburg White Wine Glass Ele Stem
Volume | 150ml |
---|---|
Height | 180mm |
Rim ∅ | 75mm |
Width | 75mm |
Weight | 175grams |
V2
Vlottenberg red wine glass
Volume | 330ml |
---|---|
Height | 220mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 195grams |
V2-01
Vlottenberg Red Wine with Ele Stem
Volume | 330ml |
---|---|
Height | 190mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 210grams |
V2-ICE
Vlottenburg red wine ICE range
Volume | 350ml |
---|---|
Height | 205mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 340grams |
V2-T-ICE
Vlottenburg tumbler ICE range
Volume | 350ml |
---|---|
Height | 125mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 360grams |
V3-01
Vlottenberg Sherry with Glass Ele Stem
Volume | 35ml |
---|---|
Height | 150mm |
Rim ∅ | 53mm |
Width | 53mm |
Weight | 110grams |
V5-ICE
Vlottenburg beer ICE range
Volume | 450ml |
---|---|
Height | 230mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 330grams |
V6-03
Vlottenberg Champ Flute glass Hippo stem
Volume | 250ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 260grams |
VU-WT
Vulindlela Wonky Tumbler
Volume | 600ml |
---|---|
Height | 110mm |
Rim ∅ | 80mm |
Width | 105mm |
Weight | 270grams |
VU1
Vulindlela Sauvignon Blanc glass
Volume | 350ml |
---|---|
Height | 215mm |
Rim ∅ | 60mm |
Width | 90mm |
Weight | 180grams |
VU4
Vulindlela Cabernet Sauvignon glass
Volume | 650ml |
---|---|
Height | 240mm |
Rim ∅ | 80mm |
Width | 110mm |
Weight | 250grams |
VU5
Vulindlela Sherry-Port glass
Volume | 200ml |
---|---|
Height | 180mm |
Rim ∅ | 50mm |
Width | 70mm |
Weight | 120grams |
VU6
Vulindlela Champagne glass
Volume | 250ml |
---|---|
Height | 245mm |
Rim ∅ | 48mm |
Width | 68mm |
Weight | 200grams |
VU8
Vulindlela Whisky glass
Volume | 500ml |
---|---|
Height | 145mm |
Rim ∅ | 85mm |
Width | 95mm |
Weight | 260grams |
VU9
Vulindlela Water tumbler
Volume | 550ml |
---|---|
Height | 110mm |
Rim ∅ | 80mm |
Width | 100mm |
Weight | 270grams |
WC-B
Large Wine Cooler
Volume | 1500ml |
---|---|
Height | 320mm |
Rim ∅ | 55mm |
Width | 170mm |
Weight | 600grams |
AD-R2
Adams Red Wine Glass Doughnut
Volume | 300ml |
---|---|
Height | 135mm |
Rim ∅ | 100mm |
Width | 100mm |
Weight | 260grams |
AD-R3
Adams Champagne Glass Doughnut
Volume | 200ml |
---|---|
Height | 205mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 160grams |
AD-R1
Adams White Wine Doughnut
Volume | 200ml |
---|---|
Height | 150mm |
Rim ∅ | 70mm |
Width | 70mm |
Weight | 230grams |
AD-R7
Adams Champagne Glass Doughnut Tall
Volume | 250ml |
---|---|
Height | 220mm |
Rim ∅ | 65mm |
Width | 65mm |
Weight | 170grams |
AD-R4
Adams Red Wine Glass Doughnut
Volume | 450ml |
---|---|
Height | 180mm |
Rim ∅ | 98mm |
Width | 98mm |
Weight | 330grams |
V7-ICE
Vlotterngerg Champagne ICE range
Volume | 200ml |
---|---|
Height | 240mm |
Rim ∅ | 55mm |
Width | 55mm |
Weight | 300grams |
01-B-PL
Large Ele Stem Plate
Height | 200mm |
---|---|
Width | 240mm |
Length | 240mm |
Weight | 2600g |
Pack qty | x1 |
01-C-PL
Medium Ele Stem Plate
Height | 160mm |
---|---|
Width | 200mm |
Length | 200mm |
Weight | 1300g |
Pack qty | x1 |
01-D-P
Small Oval Elephant Pewter Body
Height | 35mm |
---|---|
Width | 30mm |
Length | 75mm |
Weight | 95g |
01-E-ST
Mini Elephant Wine Stopper
Height | 90mm |
---|---|
Width | 40mm |
Length | 50mm |
Weight | 60g |
01-EC
Elephant Egg Cup
Height | 75mm |
---|---|
Width | 60mm |
Length | 90mm |
Weight | 350g |
01-NR-E
Mini Elephant Glass Napkin Ring
Height | 60mm |
---|---|
Width | 50mm |
Length | 85mm |
Weight | 155g |
01-NR-E-P
Mini Ele Napkin Ring Pewter
Height | 60mm |
---|---|
Width | 70mm |
Length | 95mm |
Weight | 200g |
013-AA-Q
Extra Large colour Penguin
Height | 230mm |
---|---|
Width | 110mm |
Length | 125mm |
Weight | 1600g |
Pack qty | x1 |
013-E-ST-Q
Mini Col Penguin Stopper
Height | 90mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 50g |
Pack qty | x1 |
013-EE-X
Mini Mini Clear Penguin XMAS
Height | 55mm |
---|---|
Width | 20mm |
Length | 20mm |
Weight | 14g |
Pack qty | x1 |
02-C-BE
Medium Rhino Bookends (pair)
Height | 101mm |
---|---|
Width | 120mm |
Length | 120mm |
Weight | 1295g |
Pack qty | x1 |
02-D-P
Small oval Rhino pewter body
Height | 30mm |
---|---|
Width | 25mm |
Length | 72mm |
Weight | 85g |
02-E-ST
Mini Rhino Wine Stopper
Height | 90mm |
---|---|
Width | 30mm |
Length | 60mm |
Weight | 65g |
02-EC
Rhino Egg Cup
Height | 70mm |
---|---|
Width | 55mm |
Length | 100mm |
Weight | 330g |
02-EE-X
Rhino Xmas Decoration
Height | 20mm |
---|---|
Width | 20mm |
Length | 35mm |
Weight | 15g |
02-NR-E-P
Mini Rhino Napkin ring Pewter
Height | 60mm |
---|---|
Width | 25mm |
Length | 110mm |
Weight | 200g |
03-B-PL
Large Hippo Stem Plate
Height | 165mm |
---|---|
Width | 210mm |
Length | 210mm |
Weight | 2200g |
Pack qty | x1 |
03-C-BE
Hippo Bookends Medium (pair)
Height | 100mm |
---|---|
Width | 140mm |
Length | 85mm |
Weight | 1200g |
Pack qty | x1 |
03-C-PL
Medium Hippo Stem Plate
Height | 130mm |
---|---|
Width | 200mm |
Length | 200mm |
Weight | 1200g |
Pack qty | x1 |
03-D-P
Small Oval Hippo Pewter Body
Height | 35mm |
---|---|
Width | 26mm |
Length | 75mm |
Weight | 110g |
03-E-ST
Mini Hippo Wine Stopper
Height | 90mm |
---|---|
Width | 30mm |
Length | 60mm |
Weight | 65g |
03-EC
Hippo Egg Cup
Height | 75mm |
---|---|
Width | 60mm |
Length | 90mm |
Weight | 370g |
03-EE-X
Hippo Xmas Decoration
Height | 20mm |
---|---|
Width | 20mm |
Length | 30mm |
Weight | 15g |
Pack qty | x1 |
03-NR-E-P
Mini Pewter Hippo Napkin Ring
Height | 55mm |
---|---|
Width | 25mm |
Length | 90mm |
Weight | 200g |
033-A
Extra Large Leopard
Height | 100mm |
---|---|
Width | 60mm |
Length | 225mm |
Weight | 1900g |
Pack qty | x1 |
033-B
Large Leopard
Height | 75mm |
---|---|
Width | 55mm |
Length | 195mm |
Weight | 1000g |
Pack qty | x2 |
033-C
Medium Leopard
Height | 70mm |
---|---|
Width | 50mm |
Length | 130mm |
Weight | 360g |
Pack qty | x3 |
033-D
Small Leopard
Height | 50mm |
---|---|
Width | 25mm |
Length | 90mm |
Weight | 90g |
Pack qty | x6 |
033-D-P
Small Oval Leopard Pewter body
Height | 35mm |
---|---|
Width | 30mm |
Length | 75mm |
Weight | 100g |
033-E
Mini Leopard
Height | 40mm |
---|---|
Width | 20mm |
Length | 80mm |
Weight | 35g |
Pack qty | x8 |
033-EE-X
Leopard Xmas Decoration
Height | 20mm |
---|---|
Width | 20mm |
Length | 40mm |
Weight | 15g |
033-NR-E-P
Mini Leopard Napkin ring Pewter
Height | 60mm |
---|---|
Width | 120mm |
Length | 30mm |
Weight | 200g |
04-A
Extra Large Buffalo
Height | 125mm |
---|---|
Width | 80mm |
Length | 180mm |
Weight | 2200g |
Pack qty | x1 |
04-C-BE
Medium Buffalo Bookends (pair)
Height | 100mm |
---|---|
Width | 140mm |
Length | 85mm |
Weight | 1200g |
04-D
Small Buffalo
Height | 45mm |
---|---|
Width | 60mm |
Length | 75mm |
Weight | 230g |
Pack qty | x6 |
04-D-P
Small Oval Buffalo Pewter body
Height | 30mm |
---|---|
Width | 25mm |
Length | 75mm |
Weight | 110g |
04-E
Mini Buffalo
Height | 40mm |
---|---|
Width | 35mm |
Length | 55mm |
Weight | 45g |
Pack qty | x8 |
04-E-ST
Mini Buffalo Wine Stopper
Height | 90mm |
---|---|
Width | 40mm |
Length | 60mm |
Weight | 65g |
04-EE-X
Buffalo Xmas Decoration
Height | 20mm |
---|---|
Width | 30mm |
Length | 35mm |
Weight | 14g |
Pack qty | x1 |
04-NR-E-P
Mini Buffalo Napkin ring Pewter
Height | 60mm |
---|---|
Width | 65mm |
Length | 100mm |
Weight | 220g |
041-A-Q
Xtra Large Coloured Dolphin
Height | 100mm |
---|---|
Width | 100mm |
Length | 230mm |
Weight | 1100g |
Pack qty | x1 |
041-B-Q
Large Coloured Dolphin
Height | 65mm |
---|---|
Width | 80mm |
Length | 165mm |
Weight | 300g |
Pack qty | x2 |
041-C-Q
Medium Coloured Dolphin
Height | 55mm |
---|---|
Width | 60mm |
Length | 140mm |
Weight | 160g |
Pack qty | x3 |
041-D-Q
Small Coloured Dolphin
Height | 35mm |
---|---|
Width | 40mm |
Length | 95mm |
Weight | 80g |
Pack qty | x6 |
041-EE-X
Mini Mini Dolphin XMAS
Height | 25mm |
---|---|
Width | 45mm |
Length | 30mm |
Weight | 10g |
043-E-ST-Q
Mini Coloured Whale Stopper
Height | 80mm |
---|---|
Width | 32mm |
Length | 50mm |
Weight | 60g |
043-EE-X
Mini Mini Whale XMAS
Height | 40mm |
---|---|
Width | 35mm |
Length | 35mm |
Weight | 16g |
043-T-A
Whale Tail - Extra Large
Height | 220mm |
---|---|
Width | 200mm |
Length | 90mm |
Weight | 1400g |
Pack qty | x1 |
043-T-B
Whale Tail - Large
Height | 165mm |
---|---|
Width | 165mm |
Length | 75mm |
Weight | 750g |
Pack qty | x2 |
043-T-C
Whale Tail - Medium
Height | 145mm |
---|---|
Width | 145mm |
Length | 75mm |
Weight | 510g |
Pack qty | x3 |
043-T-D
Whale Tail - Small
Height | 80mm |
---|---|
Width | 75mm |
Length | 45mm |
Weight | 110g |
Pack qty | x6 |
043-T-ST
Mini Whale tail stopper
Height | 80mm |
---|---|
Width | 30mm |
Length | 40mm |
Weight | 40g |
05-NR-E-P
Mini Kudu Napkin ring Pewter
Height | 65mm |
---|---|
Width | 95mm |
Length | 50mm |
Weight | 200g |
07-A
Extra Large Giraffe
Height | 280mm |
---|---|
Width | 45mm |
Length | 85mm |
Weight | 1000g |
Pack qty | x1 |
07-A-QQ
Extra Large Giraffe - full colour designer
Height | 280mm |
---|---|
Width | 45mm |
Length | 85mm |
Weight | 1000g |
Pack qty | x1 |
07-B
Large Giraffe
Height | 210mm |
---|---|
Width | 35mm |
Length | 60mm |
Weight | 550g |
Pack qty | x2 |
07-CH
Giraffe Candle Holder
Height | 75mm |
---|---|
Width | 60mm |
Length | 115mm |
Weight | 450g |
07-E-QQ-ST
Full Colour Mini Giraffe Stopper
Height | 110mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 50g |
07-E-ST
Mini Giraffe Wine Stopper
Height | 120mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 50g |
Pack qty | x1 |
07-EC
Giraffe Egg Cup
Height | 75mm |
---|---|
Width | 60mm |
Length | 120mm |
Weight | 290g |
07-EE-X
Mini Mini Giraffe XMAS
Height | 60mm |
---|---|
Width | 20mm |
Length | 20mm |
Weight | 15g |
07-NR-E
Mini Giraffe Napkin ring
Height | 60mm |
---|---|
Width | 60mm |
Length | 110mm |
Weight | 170g |
07-NR-E-P
Mini Giraffe Napkin ring Pewter
Height | 60mm |
---|---|
Width | 60mm |
Length | 110mm |
Weight | 150g |
081-A
Extra Large Warthog
Height | 105mm |
---|---|
Width | 65mm |
Length | 200mm |
Weight | 2000g |
Pack qty | x1 |
081-D
Small Warthog
Height | 70mm |
---|---|
Width | 30mm |
Length | 80mm |
Weight | 110g |
Pack qty | x6 |
081-D-P
Small Oval Warthog Pewter body
Height | 35mm |
---|---|
Width | 28mm |
Length | 75mm |
Weight | 110g |
081-E-ST
Mini Warthog Wine Stopper
Height | 90mm |
---|---|
Width | 30mm |
Length | 60mm |
Weight | 60g |
081-NR-E-P
Mini Warthog Napkin ring Pewter
Height | 80mm |
---|---|
Width | 36mm |
Length | 92mm |
Weight | 190g |
082-C-Q
Medium Zebra
Height | 90mm |
---|---|
Width | 50mm |
Length | 130mm |
Weight | 350g |
Pack qty | x3 |
082-NR-E-P
Mini Zebra Napkin ring Pewter
Height | 60mm |
---|---|
Width | 30mm |
Length | 110mm |
Weight | 180g |
083-B
Large Lion
Height | 115mm |
---|---|
Width | 50mm |
Length | 190mm |
Weight | 1100g |
Pack qty | x2 |
083-D-P
Small Oval Lion Pewter body
Height | 34mm |
---|---|
Width | 25mm |
Length | 66mm |
Weight | 100g |
083-EE-X
Lion Xmas Decoration
Height | 30mm |
---|---|
Width | 20mm |
Length | 50mm |
Weight | 20g |
083-NR-E-P
Mini Pewter Lion Napkin Ring
Height | 55mm |
---|---|
Width | 25mm |
Length | 90mm |
Weight | 170g |
086-NR-E-P
Mini Sable Napkin ring Pewter
Height | 60mm |
---|---|
Width | 30mm |
Length | 90mm |
Weight | 170g |
096-NR-E-P
Mini Cheetah Napkin ring Pewter
Height | 60mm |
---|---|
Width | 120mm |
Length | 35mm |
Weight | 200g |
A
Whisky tumbler
Volume | 300ml |
---|---|
Height | 100mm |
Rim ∅ | 70mm |
Width | 80mm |
Weight | 260grams |
AD-1
Adams White Wine
Volume | 200ml |
---|---|
Height | 160mm |
Rim ∅ | 70mm |
Width | 80mm |
Weight | 230grams |
AD-2
Adams Red Wine Glass
Volume | 300ml |
---|---|
Height | 135mm |
Rim ∅ | 100mm |
Width | 100mm |
Weight | 260grams |
AD-3
Adams Champagne Glass
Volume | 200ml |
---|---|
Height | 200mm |
Rim ∅ | 60mm |
Width | 60mm |
Weight | 160grams |
AD-4
Adams Red Wine Glass
Volume | 450ml |
---|---|
Height | 180mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 330grams |
ANG-B
Large Clear Angel
Height | 160mm |
---|---|
Width | 70mm |
Length | 70mm |
Weight | 480g |
Pack qty | x2 |
ANG-D
Small Angel
Height | 75mm |
---|---|
Width | 40mm |
Length | 30mm |
Weight | 70g |
Pack qty | x6 |
ANG-E
Mini Angel
Height | 60mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 40g |
Pack qty | x8 |
ANG-E-ST
Angel Stopper
Height | 90mm |
---|---|
Width | 30mm |
Length | 30mm |
Weight | 50g |
Pack qty | x1 |
B
Beermug (large) with glass handle
Volume | 800ml |
---|---|
Height | 145mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 375grams |
TL6-WT
Beer - Pimms Wonky Tumbler
Volume | 500ml |
---|---|
Height | 130mm |
Rim ∅ | 70mm |
Width | 90mm |
Weight | 215grams |
BP1
Beer-Pimms glass
Volume | 480ml |
---|---|
Height | 155mm |
Rim ∅ | 70mm |
Width | 80mm |
Weight | 320grams |
BP2
Tall beer-Pimms glass
Volume | 520ml |
---|---|
Height | 185mm |
Rim ∅ | 65mm |
Width | 80mm |
Weight | 360grams |
BR-01-P
Bremers Bordeaux Pewter Ele Stem Glass
Volume | 600ml |
---|---|
Height | 255mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 680grams |
BR-02-P
Bremers Cognac Pewter Rhino Stem
Volume | 650ml |
---|---|
Height | 155mm |
Rim ∅ | 85mm |
Width | 120mm |
Weight | 590grams |
BR-033-P
Bremers White Wine Pewter Leopard
Volume | 350ml |
---|---|
Height | 200mm |
Rim ∅ | 75mm |
Width | 90mm |
Weight | 670grams |
BR-04-P
Bremers Water Goblet Buffalo Pewter
Volume | 450ml |
---|---|
Height | 160mm |
Rim ∅ | 90mm |
Width | 90mm |
Weight | 610grams |
BR-07-P
Bremers Champagne Pewter Giraffe
Volume | 350ml |
---|---|
Height | 335mm |
Rim ∅ | 45mm |
Width | 65mm |
Weight | 520grams |
BR-BO-01-P
Bordeaux glass - Pewter Ele on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BO-02-P
Bordeaux Glass -Pewter Rhino on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BO-033-P
Bordeaux Glass - Pewter Leopard on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BO-04-P
Bordeaux Glass - Pewter Buff on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BO-07-P
Bordeaux Glass - Pewter Giraffe on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BO-083-P
Bordeaux Glass - Pewter Lion on bowl
Volume | 600ml |
---|---|
Height | 235mm |
Rim ∅ | 70mm |
Width | 95mm |
Weight | 260grams |
BR-BU
Bremers Burgundy Glass
Volume | 600ml |
---|---|
Height | 225mm |
Rim ∅ | 85mm |
Width | 110mm |
Weight | 270grams |
BR-G
Bremers Cognac Snifter
Volume | 600ml |
---|---|
Height | 135mm |
Rim ∅ | 80mm |
Width | 110mm |
BR-WT
Bremers Water Glass
Volume | 450ml |
---|---|
Height | 180mm |
Rim ∅ | 85mm |
Width | 85mm |
Weight | 230grams |
BR-WW
Bremers White Wine Glass
